Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.87 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
LS000A283AR9 99.98 0.03%
LS000A2R22M2 100.49 -0.05%
LS000A1Z8466 99.61 -0.36%
LS000A3KMC05 97.12 -0.42%
LS000A3LHYN0 101.84 -0.58%
LS000A19RN06 103.59 -0.91%
LS000A3K1F17 96.68 -1.19%
LS000A3K5HK6 100.60 -0.33%
LS000A3LK4K0 102.75 -2.49%
27/09/2023 as at 9:00 AM
Exchange Rate | Prev. Day Rate | Current Rate | % Change |
ZARLSL | 1.0000 | 1.0000 | 0.00 |
LSLBWP | 1.3861 | 1.3885/td> | 0.17 |
JPYLSL | 7.8876 | 7.8349 | -0.67 |
LSLUSD | 18.9092 | 19.0246 | 0.61 |
LSLGBP | 23.0157 | 23.1245 | 0.47 |
LSLEUR | 19.9900 | 20.1079 | 0.59 |
LSLCHF | 20.6812 | 20.7702 | 0.43 |
SDRLSL | 24.8777 | 24.9859 | 0.43 |
Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.87 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
Security ID | Prev. Price (M) | Price (M) | Chg | Chg (%) |
LS000A283AR9 | 99.11 | 99.12 | 0.004 | |
LS000A2R22M2 | 100.62 | 100.52 | -0.10 | |
LS000A1Z8458 | 94.91 | 99.92 | 5.01 | 5.27 |
LS000A1Z8466 | 99.72 | 99.55 | -0.17 | |
LS000A3KMC05 | 96.94 | 96.68 | -0.26 | |
LS000A19RN06 | 104.83 | 104.38 | -0.43 | |
LS000A3K1F17 | 96.83 | 96.38 | -0.47 | |
LS000A3K5HK6 | 101.73 | 101.33 | -0.39 |
27/09/2023 as at 9:00 AM
Company | Prev.Close | Last Price | Change | %Change | ||
Company | Prev.Close | Last Price | Change | % Change | ||
---|---|---|---|---|---|---|
RNB | 13.50 | 14.00 | 0.50 | 3.57 | ||
Company | MSM Code | Value |
---|---|---|
RNB | RNB | 1200 |
Company | MSM Code | Volume |
---|---|---|
RNB | RNB | 1200 |
27/09/2023