| Security | Previous Rate | Current Rate | % Change |
| CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
| T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
| T-Bill - 182 day | 7.3230 | 7.3230 | 0.00 |
| T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
| T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
LS000A1GR838 100.72 -1.53%
LS000A1GZ7WO 100.66 0.01%
LS000A1Z8458 99.92 5.27%
LS000A1Z8466 100.58 6.98%
LS000A19RN06 100.32 -3.18%
13/11/2019 as at 9:00 AM
| Exchange Rate | Prev. Day Rate | Current Rate | % Change |
| ZARLSL | 1.0000 | 1.0000 | 0.00 |
| LSPBWP | 1.3603 | 1.3647 | 0.32 |
| LSLJPY | 7.3638 | 7.2993 | -0.88 |
| LSLUSD | 14.8426 | 14.9475 | 0.71 |
| GBPLSL | 19.0846 | 19.2158 | 0.69 |
| LSLEUR | 16.3781 | 16.4609 | 0.51 |
| CHFLSL | 14.9217 | 15.0840 | 1.09 |
| SDRLSL | 20.3872 | 20.5229 | 0.67 |
| Security | Previous Rate | Current Rate | % Change |
| CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
| T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
| T-Bill - 182 day | 7.3230 | 7.3230 | 0.00 |
| T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
| T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
| Security ID | Prev. Price (M) | Price (M) | Chg | Chg (%) |
| LS000A1GR838 | 102.29 | 100.72 | -1.57 | -1.53 |
| LS000A1GZ7WO | 100.65 | 100.66 | 0.01 | 0.01 |
| LS000A1Z8458 | 94.91 | 99.92 | 5.01 | 5.27 |
| LS000A1Z8466 | 94.02 | 100.58 | 6.56 | 6.98 |
| LS000A19RN06 | 103.62 | 100.32 | -3.30 | -3.18 |
13/11/2019 as at 9:00 AM
| Company | Previous Close | Last Price (M) | Change (M) | % Change |
|---|---|---|---|---|
| Company | Previous Close | Last Price (M) | Change (M) | % Change |
|---|---|---|---|---|
| Company | MSM Code | Value |
|---|---|---|
| Company | MSM Code | Volume |
|---|---|---|
05/11/2019