Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.00 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
LS000A2R22M2 105.93 -0.22%
LS000A283AR9 98.48 -0.45%
LS000A3KMC05 100.72 -0.40%
LS000A1Z8458 103.24 -0.22%
LS000A1Z8466 104.36 -0.44%
LS000A19RN06 111.19 -0.28%
17/05/2022 as at 9:00 AM
Exchange Rate | Prev. Day Rate | Current Rate | % Change |
ZARLSL | 1.0000 | 1.0000 | 0.00 |
LSLBWP | 1.3212 | 1.3016 | -1.48 |
JPYLSL | 7.9114 | 8.0645 | 1.94 |
LSLUSD | 16.2906 | 16.0300 | -1.60 |
LSLGBP | 19.9169 | 19.8532 | -0.32 |
LSLEUR | 16.9512 | 16.7650 | -1.10 |
LSLCHF | 16.2444 | 16.0365 | -1.28 |
SDRLSL | 21.6791 | 21.3684 | -1.43 |
Security | Previous Rate | Current Rate | % Change |
CBL (Repo) Rate | 6.50 | 6.75 | 3.85 |
T-Bill - 91 day | 6.5900 | 6.6870 | 0.09 |
T-Bill - 182 day | 7.3230 | 7.3230 | 0.00 |
T-Bill - 273 day | 7.4590 | 7.4550 | 0.00 |
T-Bill - 364 day | 6.9780 | 7.1940 | 0.22 |
Security ID | Prev. Price (M) | Price (M) | Chg | Chg (%) |
LS000A1GR838 | 102.29 | 100.72 | -1.57 | -1.53 |
LS000A1GZ7WO | 100.65 | 100.66 | 0.01 | 0.01 |
LS000A1Z8458 | 94.91 | 99.92 | 5.01 | 5.27 |
LS000A1Z8466 | 94.02 | 100.58 | 6.56 | 6.98 |
LS000A19RN06 | 103.62 | 100.32 | -3.30 | -3.18 |
17/05/2022 as at 9:00 AM
Company | Prev.Close | Last Price | Change | %Change | ||
RNB | 18.00 | 18.00 | 0.00 | 0.00 | ||
Company | Previous Close | Last Price (M) | Change (M) | % Change |
---|---|---|---|---|
Company | MSM Code | Value |
---|---|---|
Company | MSM Code | Volume |
---|---|---|
17/05/2022